![]() | ![]() | |||||||
![]() | Barns, John b. 1718 | ![]() | ||||||
![]() | Barnes, John b. 22 JUN 1746 d. DEC 1824 | ![]() | ||||||
![]() | ![]() | , Sarah b. 1722 | ||||||
![]() | Barnes, John b. 27 DEC 1772 d. 20 APR 1821 | ![]() | ||||||
![]() | ![]() | Read, Judith b. 1742 d. 10 JUL 1825 | ||||||
Barnes, William b. 23 JUN 1805 d. 22 MAY 1829 | ![]() | |||||||
![]() | ![]() | Hunt, James | ||||||
![]() | Hunt, Mary b. 22 JAN 1779 d. 20 FEB 1861 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
Barnes, Mary Ann b. 03 MAR 1833 | ![]() | |||||||
![]() | ![]() | Barnes, John b. 22 JUN 1746 d. DEC 1824 | ![]() | |||||
![]() | ![]() | Barnes, John b. 27 DEC 1772 d. 20 APR 1821 | ![]() | |||||
![]() | ![]() | ![]() | Read, Judith b. 1742 d. 10 JUL 1825 | |||||
![]() | Barnes, Rebecca b. 11 MAR 1810 d. OCT 1889 | ![]() | ||||||
![]() | ![]() | Hunt, James | ||||||
![]() | Hunt, Mary b. 22 JAN 1779 d. 20 FEB 1861 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barns, John b. 1718 | ![]() | ||||||
![]() | Barnes, John b. 22 JUN 1746 d. DEC 1824 | ![]() | ||||||
![]() | ![]() | , Sarah b. 1722 | ||||||
![]() | Barnes, John b. 27 DEC 1772 d. 20 APR 1821 | ![]() | ||||||
![]() | ![]() | Read, Judith b. 1742 d. 10 JUL 1825 | ||||||
Barnes, Thomas b. 10 APR 1813 | ![]() | |||||||
![]() | ![]() | Hunt, James | ||||||
![]() | Hunt, Mary b. 22 JAN 1779 d. 20 FEB 1861 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barns, John b. 1718 | ![]() | ||||||
![]() | Barnes, John b. 22 JUN 1746 d. DEC 1824 | ![]() | ||||||
![]() | ![]() | , Sarah b. 1722 | ||||||
![]() | Barnes, John b. 27 DEC 1772 d. 20 APR 1821 | ![]() | ||||||
![]() | ![]() | Read, Judith b. 1742 d. 10 JUL 1825 | ||||||
Barnes, Anne b. 03 DEC 1815 d. 10 JUL 1816 | ![]() | |||||||
![]() | ![]() | Hunt, James | ||||||
![]() | Hunt, Mary b. 22 JAN 1779 d. 20 FEB 1861 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barns, John b. 1718 | ![]() | ||||||
![]() | Barnes, John b. 22 JUN 1746 d. DEC 1824 | ![]() | ||||||
![]() | ![]() | , Sarah b. 1722 | ||||||
![]() | Barnes, John b. 27 DEC 1772 d. 20 APR 1821 | ![]() | ||||||
![]() | ![]() | Read, Judith b. 1742 d. 10 JUL 1825 | ||||||
Barnes, James b. 03 AUG 1817 | ![]() | |||||||
![]() | ![]() | Hunt, James | ||||||
![]() | Hunt, Mary b. 22 JAN 1779 d. 20 FEB 1861 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barns, John b. 1718 | ![]() | ||||||
![]() | Barnes, John b. 22 JUN 1746 d. DEC 1824 | ![]() | ||||||
![]() | ![]() | , Sarah b. 1722 | ||||||
![]() | Barnes, John b. 27 DEC 1772 d. 20 APR 1821 | ![]() | ||||||
![]() | ![]() | Read, Judith b. 1742 d. 10 JUL 1825 | ||||||
Barnes, Henry b. 26 NOV 1820 d. JAN 1867 | ![]() | |||||||
![]() | ![]() | Hunt, James | ||||||
![]() | Hunt, Mary b. 22 JAN 1779 d. 20 FEB 1861 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sloan, Paul | |||||||
Sloan, Jarrod | ![]() | |||||||
![]() | ![]() | Barnes, William Henry b. 07 FEB 1905 d. 24 DEC 1968 | ![]() | |||||
![]() | ![]() | Barnes, Colin | ![]() | |||||
![]() | ![]() | ![]() | Welch, Violet May b. 17 SEP 1906 d. 22 AUG 1999 | ![]() | ||||
![]() | Barnes, Claire | ![]() | ||||||
![]() | Wilson, Helene Elizabeth b. 28 JUN 1940 d. 23 OCT 2000 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sloan, Paul | |||||||
Sloan, Wade | ![]() | |||||||
![]() | ![]() | Barnes, William Henry b. 07 FEB 1905 d. 24 DEC 1968 | ![]() | |||||
![]() | ![]() | Barnes, Colin | ![]() | |||||
![]() | ![]() | ![]() | Welch, Violet May b. 17 SEP 1906 d. 22 AUG 1999 | ![]() | ||||
![]() | Barnes, Claire | ![]() | ||||||
![]() | Wilson, Helene Elizabeth b. 28 JUN 1940 d. 23 OCT 2000 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barnes, John b. 22 JUN 1746 d. DEC 1824 | ![]() | ||||||
![]() | Barnes, John b. 27 DEC 1772 d. 20 APR 1821 | ![]() | ||||||
![]() | ![]() | Read, Judith b. 1742 d. 10 JUL 1825 | ||||||
![]() | Barnes, George b. 21 JUN 1807 d. MAY 1874 | ![]() | ||||||
![]() | ![]() | ![]() | Hunt, James | |||||
![]() | ![]() | Hunt, Mary b. 22 JAN 1779 d. 20 FEB 1861 | ![]() | |||||
Barnes, William b. 06 MAR 1836 d. 1870 | ![]() | |||||||
![]() | Banks, Elizabeth b. 1811 d. 20 JAN 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barnes, Edward b. AUG 1801 d. 03 JUL 1866 | |||||||
Barnes, Mary Martha b. 1838 | ![]() | |||||||
![]() | Glasspool, Martha b. 1812 d. 27 OCT 1877 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .