![]() | ![]() | |||||||
| Lever, Percy | ||||||||
| Lever, Raymond | ||||||||
| Lavey, George Herbert d. 05 APR 1962 | ||||||||
| Lavey, Rose b. 11 NOV 1919 | ||||||||
| Munt, Ada d. 31 MAR 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lever, Percy | ||||||||
| Lever, Malcolm | ||||||||
| Lavey, George Herbert d. 05 APR 1962 | ||||||||
| Lavey, Rose b. 11 NOV 1919 | ||||||||
| Munt, Ada d. 31 MAR 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parsons, William b. 28 MAR 1824 | ![]() | |||||||
| Parsons, Henry b. 1850 | ||||||||
| , Susan b. 1829 | ||||||||
| Parsons, Henry John b. 13 AUG 1877 | ||||||||
| , Grace b. 1847 | ||||||||
| Parsons, Ivy b. 1911 d. 1932 | ||||||||
| Medhurst, Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parsons, Albert J b. 1850 | ||||||||
| Parsons, William b. 1872 | ||||||||
| , Clara b. 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parsons, Albert J b. 1850 | ||||||||
| Parsons, Oscar b. 1874 | ||||||||
| , Clara b. 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parsons, Albert J b. 1850 | ||||||||
| Parsons, Augusta C b. 1876 | ||||||||
| , Clara b. 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parsons, Albert J b. 1850 | ||||||||
| Parsons, Percy L b. 1879 | ||||||||
| , Clara b. 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parsons, Albert J b. 1850 | ||||||||
| Parsons, Stanley A b. 1883 | ||||||||
| , Clara b. 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wooldridge, Benjamin b. 1800 | ||||||||
| Wooldridge, William b. 23 MAR 1823 d. 14 JAN 1884 | ||||||||
| Bampton, Ann b. 1802 | ||||||||
| Wooldridge, Walter b. 1855 | ||||||||
| Martin, Matilda b. 1828 | ||||||||
| Wooldridge, Walter W b. 1873 | ||||||||
| Marlow, Sarah b. 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wooldridge, William b. 23 MAR 1823 d. 14 JAN 1884 | ![]() | |||||||
| Wooldridge, Walter b. 1855 | ||||||||
| Martin, Matilda b. 1828 | ||||||||
| Wooldridge, Edward b. 05 MAY 1876 | ||||||||
| Marlow, Sarah b. 1852 | ||||||||
| Wooldridge, Charles b. 1911 | ||||||||
| Gosling, John b. 1820 | ![]() | |||||||
| Gosling, James b. 02 FEB 1854 d. 1922 | ||||||||
| Annis, Elizabeth b. 1815 d. 13 APR 1901 | ![]() | |||||||
| Gosling, Catherine Elizabeth b. 22 OCT 1875 | ||||||||
| Taylor, Jane b. 11 JUN 1857 d. 1910 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .