![]() | ![]() | |||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, Ann b. 1838 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, Sarah b. 1836 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, Morris | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ![]() | |||||||
| Sculpher, Robert b. 26 MAY 1804 d. 1875 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
| Sculpher, Charles b. 14 FEB 1837 d. 1890 | ||||||||
| Smith, Susan | ||||||||
| Sculpher, Solomon b. 1863 | ||||||||
| Sainty, John b. 1736 d. 1814 | ![]() | |||||||
| Sainty, John b. 28 FEB 1791 d. 17 AUG 1861 | ||||||||
| Fludd, Susanna | ||||||||
| Sainty, Louisa b. 31 MAR 1833 d. 27 DEC 1890 | ||||||||
| Mier, Mary d. 17 MAY 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ![]() | |||||||
| Sculpher, Robert b. 26 MAY 1804 d. 1875 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
| Sculpher, Charles b. 14 FEB 1837 d. 1890 | ||||||||
| Smith, Susan | ||||||||
| Sculpher, Beulah b. 1874 | ||||||||
| Sainty, John b. 1736 d. 1814 | ![]() | |||||||
| Sainty, John b. 28 FEB 1791 d. 17 AUG 1861 | ||||||||
| Fludd, Susanna | ||||||||
| Sainty, Louisa b. 31 MAR 1833 d. 27 DEC 1890 | ||||||||
| Mier, Mary d. 17 MAY 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barnes, Edward b. AUG 1801 d. 03 JUL 1866 | ||||||||
| Barnes, Thomas b. 02 APR 1843 d. 06 JUN 1893 | ||||||||
| Glasspool, Martha b. 1812 d. 27 OCT 1877 | ||||||||
| Barnes, Henry Arthur b. NOV 1880 d. 12 APR 1957 | ||||||||
| , Ann b. 1837 d. 10 NOV 1901 | ||||||||
| Barnes, Charles Thomas b. 13 SEP 1908 | ||||||||
| , Gertrude b. 1886 d. 23 JUN 1947 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Caesar, Julius b. 1843 | ||||||||
| Caesar, Amos b. 1881 | ||||||||
| Caesar, Jane b. 1841 | ||||||||
| Caesar, Evelyn Annie b. 28 APR 1909 d. 01 MAY 1909 | ||||||||
| Barnes, Edward b. AUG 1801 d. 03 JUL 1866 | ||||||||
| Barnes, Thomas b. 02 APR 1843 d. 06 JUN 1893 | ||||||||
| Glasspool, Martha b. 1812 d. 27 OCT 1877 | ||||||||
| Barnes, Sarah Ann b. MAY 1879 | ||||||||
| , Ann b. 1837 d. 10 NOV 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tocock, William James b. 1874 | ||||||||
| Tocock, Mary Ann b. 27 SEP 1896 | ||||||||
| Barnes, George b. 21 JUN 1807 d. MAY 1874 | ![]() | |||||||
| Barnes, Thomas b. 03 OCT 1838 d. 01 APR 1917 | ||||||||
| Banks, Elizabeth b. 1811 d. 20 JAN 1898 | ||||||||
| Barnes, Mary Ann b. 05 OCT 1874 | ||||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, Jane b. 30 MAR 1842 d. 04 DEC 1926 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tocock, William James b. 1874 | ||||||||
| Tocock, William James b. 14 APR 1895 | ||||||||
| Barnes, George b. 21 JUN 1807 d. MAY 1874 | ![]() | |||||||
| Barnes, Thomas b. 03 OCT 1838 d. 01 APR 1917 | ||||||||
| Banks, Elizabeth b. 1811 d. 20 JAN 1898 | ||||||||
| Barnes, Mary Ann b. 05 OCT 1874 | ||||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, Jane b. 30 MAR 1842 d. 04 DEC 1926 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stanger, M | ||||||||
| Stanger, Alice b. 1873 | ||||||||
| Sculpher, William b. 1794 | ||||||||
| Sculpher, George b. 1820 | ||||||||
| , Anne b. 1805 | ||||||||
| Sculpher, Sarah b. 1851 | ||||||||
| Whiskeard, Frances b. 1796 d. 1861 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .