![]() | ![]() | |||||||
| Sculforthe, Roberth b. 1530 | ||||||||
| Sculpher, George b. 14 FEB 1575 d. 1643 | ||||||||
| , Margaret b. 1532 | ||||||||
| Sculpher, George b. 1620 d. 16 NOV 1680 | ||||||||
| , Elizabeth b. 1578 | ||||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ||||||||
| , Elizabeth d. 20 APR 1691 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, George b. 14 FEB 1575 d. 1643 | ![]() | |||||||
| Sculpher, George b. 1620 d. 16 NOV 1680 | ||||||||
| , Elizabeth b. 1578 | ||||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ||||||||
| , Elizabeth d. 20 APR 1691 | ||||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, George b. 1620 d. 16 NOV 1680 | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ||||||||
| , Elizabeth d. 20 APR 1691 | ||||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculpher, Robert b. 17 JUL 1743 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ![]() | |||||||
| Sculpher, Robert b. 17 JUL 1743 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
| Sculpher, Robert b. 26 MAY 1804 d. 1875 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, Robert b. 17 JUL 1743 | ![]() | |||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
| Sculpher, Robert b. 26 MAY 1804 d. 1875 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
| Sculpher, John b. 21 JUL 1848 d. 1907 | ||||||||
| Smith, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, John | ||||||||
| Martin, Alice b. 03 MAR 1855 d. 08 JUL 1935 | ||||||||
| Woolstone, Mary Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ![]() | |||||||
| Sculpher, Robert b. 26 MAY 1804 d. 1875 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
| Sculpher, John b. 21 JUL 1848 d. 1907 | ||||||||
| Smith, Susan | ||||||||
| Sculpher, Mary Ann b. 02 NOV 1888 | ||||||||
| Martin, John | ||||||||
| Martin, Alice b. 03 MAR 1855 d. 08 JUL 1935 | ||||||||
| Woolstone, Mary Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| O'Shea, Patrick | ||||||||
| O'Shea, Philip b. 1826 d. 15 JAN 1888 | ||||||||
| O'Shea, Henry Patrick b. 13 AUG 1864 | ||||||||
| Murphy, Thomas | ||||||||
| Murphy, Mary b. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCarthy, Robert | ||||||||
| McCarthy, Robert b. 06 JUN 1839 | ||||||||
| Halfpenny, Ellen | ||||||||
| McCarthy, Ellen b. 13 DEC 1863 | ||||||||
| Alford, Eliza | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .